Registration Starting | Registration Ending | Price |
---|---|---|
April 1, 2023, 12:00am MDT | July 31, 2023, 11:59pm MDT | $35.00 Race Fee + $4.00 SignUp Fee |
August 1, 2023, 12:00am MDT | October 28, 2023, 11:59pm MDT | $45.00 Race Fee + $4.00 SignUp Fee |
October 29, 2023, 12:00am MDT | November 3, 2023, 4:00pm MDT | $50.00 Race Fee + $4.00 SignUp Fee |
November 3, 2023, 4:01pm MDT | November 4, 2023, 9:00am MDT | $60.00 Race Fee + $4.60 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
April 1, 2023, 12:00am MDT | July 31, 2023, 11:59pm MDT | $15.00 Race Fee + $3.50 SignUp Fee |
August 1, 2023, 12:00am MDT | October 28, 2023, 11:59pm MDT | $17.00 Race Fee + $3.50 SignUp Fee |
October 29, 2023, 12:00am MDT | November 3, 2023, 4:00pm MDT | $22.00 Race Fee + $3.50 SignUp Fee |
November 3, 2023, 4:01pm MDT | November 4, 2023, 10:00am MDT | $27.00 Race Fee + $3.50 SignUp Fee |
Thank you! Your message was posted to Facebook.